View Details New On Site Today $799,900 1 of 1 Enclave At Lake Washington | Melbourne 5 beds 3 baths 1 ½ baths 4,767 sqft 0.34 acres On Site: Today Courtesy of Adnoram Realty Corp..
View Details New On Site Today $399,900 1 of 19 Magnolia Lakes Phase 1 | Melbourne 3 beds 2 baths 1,865 sqft 0.13 acres On Site: Today Courtesy of Savvy Avenue Llc.
View Details Open House $399,000 1 of 34 Orange Creek Subd | Melbourne 3 beds 2 baths 1,717 sqft 0.17 acres On Site: Today Courtesy of Blue Marlin Real Estate.
View Details New On Site Today $150,000 1 of 4 Creels S/D Of Lot 26 Houstons Add To Eau Gallie | Melbourne 0.11 acres On Site: Today Courtesy of Pineapple Farms Real Estate.
View Details New On Site Today $225,000 1 of 10 Creels S/D Of Lot 26 Houstons Add To Eau Gallie | Melbourne 2 beds 1 baths 890 sqft 0.11 acres On Site: Today Courtesy of Pineapple Farms Real Estate.
View Details New On Site Today $399,900 1 of 14 James Landing | Melbourne 3 beds 2 baths 1,734 sqft 0.25 acres On Site: Today Courtesy of Fraser Group, Inc.
View Details New On Site 1 Day Ago $197,700 1 of 31 Spring Creek Condo No 3 | Melbourne 2 beds 2 baths 1,058 sqft On Site: 1 Day Courtesy of Surfside Properties & Mgmt..
View Details Coming Soon $255,000 1 of 1 Leewood Forest Sec 4 | Melbourne 3 beds 1 baths 964 sqft 0.15 acres On Site: 1 Day On Market: 06/02/2022 Courtesy of Suncoast Real Estate Group.
View Details Coming Soon $1,250,000 1 of 4 St Andrews Manor | Melbourne 3 beds 3 baths 1 ½ baths 3,043 sqft 0.35 acres On Site: 1 Day On Market: 05/19/2022 Courtesy of Girard Realty, Llc.
View Details New On Site 1 Day Ago $1,375,000 1 of 2 Melbourne 0.5 acres On Site: 1 Day Courtesy of Flat Fee Mls Realty.